Leicestershire &
Rutland
Chess
Association
County Teams

Home County Champs Leics League League Cups Summer Cups Clubs Gradings County Teams Archive Search Links Submit Result

Open

Pos Team Pl W D L GP Pts
M1 Gtr Manchester 3 3 0 0 27 6
M2 Warwickshire 3 2 0 1 33½ 4
3 Leicestershire 3 1 0 2 17½ 2
4 Shropshire 3 0 0 3 18 0

Minor

Pos Team Pl W D L GP Pts
M1 Staffordshire 3 3 0 0 33 6
M2 Derbyshire 3 2 0 1 21½ 4
3 Lincolnshire 3 1 0 2 20 2
4 Worcestershire 3 0 0 3 18½ 0

Under 150

Pos Team Pl W D L GP Pts
M1 Nottinghamshire 4 3 0 1 37 6
M2 Warwickshire 4 3 0 1 33½ 6
3 Gtr Manchester 4 2 0 2 32 4
4 Staffordshire 4 2 0 2 39 4
5 Staffordshire 4 0 0 4 17½ 0

Under 125

Pos Team Pl W D L GP Pts
M1 Warwickshire 5 4 0 1 51½ 8
M2 Derbyshire 5 3 1 1 39 7
3 Shropshire 5 3 1 1 34½ 7
4 Leicestershire 5 2 0 3 49 4
5 Worcestershire 5 1 0 4 30½ 2
6 Nottinghamshire 5 0 0 5 19½ 0

Under 100

West Zone

Pos Team Pl W D L GP Pts
M1/W1 Worcestershire 3 3 0 0 21½ 6
M2/W2 Shropshire 3 2 0 1 17½ 4
3= Staffordshire A 3 0 1 2 16½ 1
Staffordshire B 3 0 1 2 16½ 1

East Zone

Pos Team Pl W D L GP Pts
E1 Leicestershire A 3 3 0 0 28 6
M3/E2 Warwickshire 3 2 0 1 23 4
3 Nottinghamshire 3 1 0 2 17 2
4 Leicestershire B 3 0 0 3 12 0