Leicestershire &
Rutland
Chess
Association
Leicestershire Chess League

Home County Champs Leics League League Cups Summer Cups Clubs Gradings County Teams Archive Search Links Submit Result

Division 1

Pos Team Pl W D L GPD Pts
1 Wigston 1 12 11 1 0 27 23
2 S'toft Valley 1 12 7 4 1 14 18
3 Littlethorpe 1 12 6 3 3 10 15
4 Braunstone 1 12 5 3 4 1 13
5 Wigston 2 12 2 2 8 -16 6
6 Loughborough 1 12 2 1 9 -21 5
7 Shepshed 12 0 4 8 -15 4

Division 2

Pos Team Pl W D L GPD Pts
1 Melton 1 16 12 3 1 30 27
2 Braunstone 2 16 13 0 3 15 26
3 S'toft Valley 2 16 7 4 5 2 18
4 Spinney Hill 1 16 8 2 6 0 18
5 Wigston 3 16 6 3 7 1 15
6 Loughborough 2 16 4 5 7 -7 13
7 Ashby 1 16 4 4 8 -10 12
8 Littlethorpe 3 16 3 5 8 -10 11
9 Mkt. Harborough * 16 2 0 14 -21 3

* Point deducted for board defaults

Division 3

Pos Team Pl W D L GPD Pts
1 Ashby 2 18 12 3 3 27 27
2 Spinney Hill 2 18 10 3 5 11 23
3 Red Admiral 1 18 9 3 6 4 21
4 Melton 2 * 18 10 2 6 5 21
5 Syston 1 18 6 9 3 2 21
6 Wigston 4 18 6 4 8 0 16
7 Loughborough 3 18 5 4 9 -4 14
8 Hinckley 18 5 5 8 -3 15
9 Littlethorpe 4 18 3 4 11 -25 10
10 Braunstone 3 18 4 1 13 -17 9

Division 4

Pos Team Pl W D L GPD Pts
1 Ashby 3 18 16 1 1 35 33
2 Spinney Hill 3 18 12 1 5 15 25
3 Wigston 5 18 9 4 5 10 22
4 Red Admiral 2 18 8 2 8 5 18
5 Oadby 18 5 7 6 -2 17
6 Braunstone 4 * 18 5 7 6 -8 16
7 Syston 2 18 4 6 8 -7 14
8 Syston 3 18 4 5 9 -13 13
9 Ashby 4 18 4 3 11 -16 11
10 Littlethorpe 5 18 2 6 10 -19 10