Leicestershire &
Rutland
Chess
Association
Leicestershire Chess League

Home County Champs Leics League League Cups Summer Cups Clubs Gradings County Teams Archive Search Links Submit Result

Division 1

Pos Team Pl W D L GPD Pts
1 Oakham School 1 14 11 1 2 30 23
2 Loughborough 1 14 10 1 3 11 21
3 Wigston 1 14 9 2 3 7 20
4 Birstall 1 14 7 5 2 9 19
5 Shepshed 1 14 6 0 8 -4 12
6 Loughborough 2 14 3 2 9 -7 8
7 Wigston 2 14 2 2 10 -24 6
8 Birstall 2 14 0 3 11 -22 3

Division 2

Pos Team Pl W D L GPD Pts
1 Thurnby 1 12 9 1 2 17 19
2 Braunstone 1 12 7 2 3 6 16
3 Syston 1 12 7 1 4 15 15
4 Wigston 3 12 5 2 5 0 12
5 Loughborough 3 12 5 0 7 4 10
6 Ashby 1 12 3 3 6 -9 9
7 Loughborough 4 12 1 1 10 -33 2

Division 3

Pos Team Pl W D L GPD Pts
1 Littlethorpe 13 9 3 1 18 21
2 D.S.S. 14 7 4 3 10 18
3 Thurnby 2 14 6 4 4 5 16
4 Hinckley 1 13 5 4 4 3 13
5 Market Harborough 14 5 3 6 -1 13
6 Braunstone 2 14 4 4 6 -3 12
7 Wigston 4 14 4 1 9 -16 9
8 Syston 2 14 2 3 9 -16 6

Division 4 West

Pos Team Pl W D L GPD Pts
1 Wigston 5 14 10 1 3 20 21
2 Birstall 3 14 10 1 3 23 21
3 Spinney Hill 1 14 8 2 4 5 18
4 Braunstone 3 14 8 1 5 9 17
5 Hinckley 2 14 8 1 5 3 16
6 Ashby 2 14 2 2 10 -19 6
7 Braunstone Vic 14 2 3 9 -21 6
8 Syston 4 14 0 5 9 -20 5

Division 4 East

Pos Team Pl W D L GPD Pts
1 Oadby 12 8 2 2 18 18
2 Birstall 4 13 8 2 3 10 18
3 Oakham School 2 14 8 1 5 2 17
4 Syston 3 12 7 2 3 8 16
5 Spinney Hill 2 14 6 2 6 3 14
6 Braunstone 4 14 4 4 6 -2 12
7 Uppingham School 14 0 6 8 -14 6
8 Syston 5 13 1 3 9 -25 3